Jeffrey Cohen's ProfileCurrent Residence: NH |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 40 - Mixed Hold'em (Limit / NL) | 61st | $2,915 | Jun 24, 2007 | The Rio |
| Mini Series of Poker - Event 48 - PL Omaha H/L 8/b | 2nd | $2,200 | Jun 24, 2007 | The Bike |
| WSOP Event 28 - $3K NLH | 79th | $5,250 | Jun 17, 2007 | The Rio |
| New England Classic - $530 NLH | 2nd | $67,057 | Mar 30, 2006 | Foxwoods |
| World Poker Finals - $500 Omaha 8/b | 11th | $2,485 | Nov 1, 2005 | Foxwoods |
| World Poker Finals - Event 1 - $300 NLH | 28th | $703 | Oct 27, 2002 | Foxwoods |
Total Winnings According to Database - $80,610
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


