Jerry Zehr's ProfileCurrent Residence: Independence, KY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Caesars Indiana - Event 4 - $500 NLH | 25th | $810 | Mar 29, 2007 | Caesars Indiana |
| WSOP Circuit-Grand Tunica - $500 PLH | 17th | $1,150 | Jan 10, 2006 | Grand Casino Tunica |
| WSOP Circuit-Caesars Indiana - $1500 NLH | 8th | $7,115 | Oct 28, 2005 | Caesars Indiana |
| WSOP Event 4 - $1500 LH | 66th | $2,535 | Jun 5, 2005 | The Rio |
| Jack Binion World Poker Open - Event 9 - $1K NLH | 50th | $1,616 | Jan 14, 2005 | Binion's |
| World Poker Finals - Event 16 - $500 NLH | 69th | $1,143 | Nov 11, 2004 | Foxwoods |
| World Poker Finals - $500 LH | 18th | $1,068 | Nov 5, 2003 | Foxwoods |
| Four Queens Classic - $100 Omaha H/L | 4th | $1,035 | Sep 18, 2003 | Four Queens |
Total Winnings According to Database - $16,472
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


