Jim Geary's ProfileCurrent Residence: Glendale, AZ, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 55 - World Championship NLH | 301st | $39,445 | Jul 6, 2007 | The Rio |
| L.A. Classic - Event 21 - $1500 Limit 7-Card Stud H/L | 3rd | $14,580 | Feb 18, 2004 | Commerce |
| L.A. Classic - Event 6 - $500 Limit 7-Card Stud H/L | 23rd | $670 | Feb 4, 2003 | Commerce |
| L.A. Classic - Event 2 - $300 LH | 26th | $2,650 | Jan 31, 2003 | Commerce |
| America's Classic - $500 LH | 3rd | $5,220 | Jun 2, 2001 | The Bike |
Total Winnings According to Database - $62,565
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
