Jim Nickell's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 9 - NLH Event 9 | 6th | $16,578 | Jan 11, 2007 | Gold Strike |
| Jack Binion World Poker Open - Event 7 - NLH Event 7 | 25th | $1,452 | Jan 9, 2007 | Gold Strike |
| WSOP Circuit-Caesars Indiana - $300 NLH | 27th | $1,390 | Oct 20, 2005 | Caesars Indiana |
| The Grand American Classic - $100 LH | 10th | $1,317 | Jan 6, 2005 | Grand Casino Tunica |
| Jack Binion Mid-America Classic - $300 Omaha 8/b | 26th | $744 | Aug 2, 2004 | Binion's |
| Tunica Classic - $200 LH | 4th | $1,546 | Jan 11, 2003 | Grand Casino Tunica |
Total Winnings According to Database - $23,027
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
