Jim Rumptz's ProfileCurrent Residence: USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 45 - NLH, -, Six Handed | 69th | $6,159 | Jun 28, 2007 | The Rio |
| WSOP $5K PLH | 29th | $7,106 | Jul 22, 2006 | The Rio |
| WSOP NLH Short Handed 6/Table | 36th | $11,319 | Jul 20, 2006 | The Rio |
| Gold Strike Classic - NLH Championship Event | 5th | $15,280 | Jun 25, 2006 | Gold Strike |
| Jack Binion World Poker Open - NLH Super Satellites | 18th | $10,400 | Jan 18, 2006 | Gold Strike |
| WSOP Event 31 - $5K NLH | 35th | $7,780 | Jun 29, 2005 | The Rio |
| WPT 3 - Ultimate Classic - Main Event - NLH | 33rd | $9,000 | Oct 1, 2004 | Excelsior |
| Jack Binion Mid-America Classic - $1K LH | 8th | $5,917 | Aug 7, 2004 | Binion's |
Total Winnings According to Database - $72,961
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
