Jim Wheatley's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 10 - $2K NLH | 58th | $8,359 | Jun 6, 2007 | The Rio |
| WSOP Circuit- Caesars LV - $1K NLH | 4th | $23,222 | Apr 29, 2006 | Caesar's LV |
| Palms Summer Series - $200 NLH | 8th | $670 | Jun 5, 2005 | The Palms |
| WSOP Circuit-Harrah's Rincon - $200 LH | 17th | $394 | Feb 21, 2005 | Harrah's Rincon Casino and Resort |
| US Championship - $9700 NLH | 17th | $23,581 | Oct 8, 2004 | The Taj |
| US Championship - $500 NLH | 1st | $48,754 | Oct 4, 2004 | The Taj |
| New England Classic - $500 Omaha 8/b | 5th | $2,914 | Apr 1, 2004 | Foxwoods |
| New England Classic - $500 7-Card Stud 8/b | 16th | $967 | Mar 30, 2004 | Foxwoods |
| Orleans Open - $200 Omaha H/L | 1st | $22,680 | Jul 22, 2003 | The Orleans |
| Summer Pot of Gold - $300 NLH | 8th | $1,050 | Jun 7, 2003 | Grand Sierra Resort |
| Four Queens Classic - $500 LH | 2nd | $8,589 | Sep 14, 2001 | Four Queens |
Total Winnings According to Database - $141,180
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


