Joe Leibman's ProfileCurrent Residence: Fort Atkinson, WI, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 9 - - Omaha 8/b | 60th | $3,249 | Jun 5, 2007 | The Rio |
| 5 Diamond - Event 4 - NLH Event 4 | 11th | $6,785 | Dec 4, 2006 | The Bellagio |
| WSOP $1500 NLH | 43rd | $7,255 | Jul 18, 2006 | The Rio |
| WSOP $1K NLH | 19th | $11,589 | Jul 8, 2006 | The Rio |
| Mirage Poker Showdown - $2500 NLH | 6th | $12,884 | May 10, 2006 | The Mirage |
| WSOP Event 42 - Main Event | 135th | $54,965 | Jul 15, 2005 | The Rio |
| WSOP Circuit-Harrah's New Orleans - Championship | 24th | $14,765 | May 28, 2005 | Harrah's New Orleans |
| WSOP Circuit-Harrah's New Orleans - $1K NLH | 2nd | $84,645 | May 21, 2005 | Harrah's New Orleans |
Total Winnings According to Database - $196,137
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


