Joe Petro's ProfileCurrent Residence: Layfayette, LA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| World Poker Challenge - Event 12 - $500 PLH | 3rd | $5,005 | Mar 24, 2003 | Grand Sierra Resort |
| World Poker Challenge - $100 LH | 16th | $121 | Mar 17, 2003 | Grand Sierra Resort |
| World Poker Challenge - Event 2 - $300 NLH | 24th | $415 | Mar 15, 2003 | Grand Sierra Resort |
| Fall Pot of Gold - Twilight Crazy Pineapple | 5th | $568 | Dec 4, 2000 | Grand Sierra Resort |
| WSOP $1500 7-Card Stud | 18th | $2,403 | Apr 24, 1998 | Binion's |
| WSOP $2500 NLH | 4th | $31,200 | May 8, 1992 | Binion's |
| WSOP $1K LH | 4th | $26,940 | May 2, 1989 | Binion's |
| WSOP $1500 7-Card Stud | 2nd | $67,980 | May 5, 1988 | Binion's |
| WSOP $1500 7-Card Stud | 4th | $19,530 | May 4, 1988 | Binion's |
| WSOP $1K 7-Card Stud | 1st | $93,200 | May 2, 1987 | Binion's |
Total Winnings According to Database - $247,362
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


