John Coppla's ProfileCurrent Residence: Brigantine, NJ, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Empire State Hold'em Championship - $200 NLH | 20th | $325 | Aug 15, 2005 | Turning Stone |
| The Trump Classic - $300 NLH | 15th | $725 | Dec 13, 2004 | The Taj |
| US Championship - $300 7-Card Stud | 15th | $653 | Sep 20, 2004 | The Taj |
| Empire State Hold'em Championship - $300 NLH | 6th | $2,373 | Aug 14, 2004 | Turning Stone |
| World Poker Finals - $300 LH | 3rd | $14,436 | Oct 31, 2003 | Foxwoods |
| New England Classic - $200 NLH | 15th | $862 | Apr 4, 2003 | Foxwoods |
| US Championship - $1K LH | 5th | $3,355 | Dec 11, 2002 | The Taj |
| World Poker Finals - Event 8 - $500 Limit 7-Card Stud | 15th | $1,045 | Nov 3, 2002 | Foxwoods |
| East Coast Championship - NLH Championship | 1st | $4,600 | Oct 12, 2002 | Turning Stone |
| US Championship - $500 LH | 8th | $1,680 | Dec 10, 2001 | The Taj |
Total Winnings According to Database - $30,054
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


