John Davis's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| New England Classic - Event 8 - $1850 NLH | 9th | $11,455 | Mar 26, 2007 | Foxwoods |
| Jack Binion World Poker Open - Event 12 - NLH Event 12 | 30th | $1,453 | Jan 13, 2007 | Gold Strike |
| Jack Binion Mid-America Classic - $300 Omaha 8/b | 22nd | $744 | Aug 2, 2004 | Binion's |
| Jack Binion Mid-America Classic - $500 LH | 25th | $1,828 | Aug 1, 2004 | Binion's |
| Escargot - NLH Shootout Match Play | 1st | $1,310 | Jan 17, 2003 | The Bike |
| Escargot - Half PLH & Half PL Omaha | 6th | $105 | Jan 15, 2003 | The Bike |
Total Winnings According to Database - $16,895
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


