John Hurst's ProfileCurrent Residence: Dallas, TX, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP $2500 NLH | 97th | $2,671 | Jul 7, 2006 | The Rio |
| WSOP $1500 LH | 50th | $2,249 | Jul 6, 2006 | The Rio |
| WSOP $1500 PLH | 84th | $2,256 | Jun 28, 2006 | The Rio |
| Gold Strike Classic - $500 NLH | 5th | $4,822 | Jun 21, 2006 | Gold Strike |
| The Grand American Classic - $500 LH | 4th | $1,200 | Jan 20, 2005 | Grand Casino Tunica |
| Jack Binion Mid-America Classic - $200 NLH | 4th | $6,220 | Jul 29, 2004 | Binion's |
| WPT 2 - PartyPoker Million - Main Event - NLH | 41st | $10,387 | Mar 18, 2004 | Cruise Ship |
Total Winnings According to Database - $29,805
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


