John Jackson's ProfileCurrent Residence: NC, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 38 - $1500 NLH | 54th | $12,893 | Jun 23, 2007 | The Rio |
| World Poker Challenge - $300 LH | 10th | $477 | Mar 16, 2006 | Reno Hilton |
| World Poker Finals - Event 5 - $500 LH | 33rd | $1,050 | Oct 30, 2004 | Foxwoods |
| Jack Binion Mid-America Classic - $1K LH | 26th | $2,536 | Aug 7, 2004 | Binion's |
| Jack Binion Mid-America Classic - $500 LH | 4th | $8,311 | Aug 1, 2004 | Binion's |
| World Poker Challenge - Event 15 - $500 LH | 9th | $1,688 | Mar 27, 2004 | Reno Hilton |
| World Poker Challenge - Event 13 - $300 NLH | 27th | $502 | Mar 26, 2004 | Reno Hilton |
| World Poker Challenge - Event 4 - $200 NLH | 15th | $758 | Mar 20, 2004 | Reno Hilton |
| World Poker Challenge - Event 3 - $200 LH | 7th | $1,245 | Mar 19, 2004 | Reno Hilton |
Total Winnings According to Database - $29,460
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
