John Johnson's ProfileCurrent Residence: Pleasant Hill, IA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit - Horseshoe Council Bluffs - Event 7 - $300 LH | 16th | $538 | Feb 3, 2007 | Horseshoe - Council Bluffs |
| WSOP $1500 NLH | 103rd | $4,353 | Jul 18, 2006 | The Rio |
| WSOP Event 5 - $1500 Omaha H/L | 56th | $1,930 | Jun 6, 2005 | The Rio |
| WSOP Event 3 - $1500 PLH | 34th | $5,175 | Jun 5, 2005 | The Rio |
| Canterbury Fall Classic - $500 NLH | 11th | $658 | Oct 14, 2003 | Canterbury Park |
| WSOP $1500 NLH | 5th | $24,998 | May 10, 1988 | Binion's |
Total Winnings According to Database - $37,652
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


