John Maddox's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Orleans Open - $100 NLH | 5th | $1,395 | Jul 4, 2006 | The Orleans |
| Gold Strike Classic - $300 LH | 16th | $669 | Jun 17, 2006 | Gold Strike |
| Jack Binion Mid-America Classic - $500 LH | 4th | $6,725 | Aug 6, 2003 | Binion's |
| Jack Binion Mid-America Classic - $500 LH | 4th | $7,950 | Aug 3, 2003 | Binion's |
| Ho-Ho Hold'em - LH Shootout | 2nd | $2,375 | Dec 2, 2002 | The Bike |
| Canterbury Fall Classic - $300 NLH | 6th | $1,080 | Oct 13, 2002 | Canterbury Park |
| Canterbury Fall Classic - $200 NLH | 4th | $1,245 | Oct 8, 2002 | Canterbury Park |
Total Winnings According to Database - $21,439
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


