John Murphy's ProfileCurrent Residence: San Jose, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 27 - $1500 NLH | 42nd | $13,272 | Jun 16, 2007 | The Rio |
| WSOP Event 10 - $2K NLH | 12th | $25,217 | Jun 6, 2007 | The Rio |
| Ultimate Poker Challenge - $1500 NLH | 6th | $6,110 | Jul 11, 2005 | Plaza |
| Mirage Poker Showdown - $1K NLH | 19th | $1,790 | May 9, 2005 | The Mirage |
| World Poker Challenge - $1K NLH | 3rd | $18,222 | Mar 26, 2005 | Reno Hilton |
| L.A. Classic - Shootout - NLH | 19th | $2,212 | Feb 14, 2005 | Commerce |
| L.A. Classic - $500 PLH | 1st | $78,056 | Feb 1, 2005 | Commerce |
| Mirage Poker Showdown - $2K NLH | 1st | $191,672 | Jul 27, 2004 | The Mirage |
| WSOP Event 33 - NLH Main Event | 13th | $275,000 | May 28, 2004 | Binion's |
Total Winnings According to Database - $611,551
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
