John Napoli's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 10 - 7-Card Stud 8/b Event 10 | 23rd | $593 | Jan 11, 2007 | Gold Strike |
| Mirage Poker Showdown - $1K LH | 8th | $2,789 | May 11, 2006 | The Mirage |
| Mirage Poker Showdown - $500 LH | 4th | $5,063 | May 9, 2006 | The Mirage |
| WSOP Circuit-Harrah's LV - $1K NLH | 4th | $9,234 | Sep 9, 2005 | Harrah's LV |
| The Grand American Classic - $500 LH | 2nd | $2,250 | Jan 20, 2005 | Grand Casino Tunica |
Total Winnings According to Database - $19,929
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
