John Olson's ProfileCurrent Residence: USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - NLH Super Satellites | 11th | $10,400 | Jan 17, 2006 | Gold Strike |
| Jack Binion World Poker Open - Event 4 - $500 NLH | 46th | $1,790 | Jan 9, 2005 | Binion's |
| Fall Poker Round Up - NLH Shootout | 1st | $24,996 | Nov 12, 2004 | Wildhorse |
| Canterbury Fall Classic - NLH Championship | 7th | $13,114 | Oct 1, 2004 | Canterbury Park |
| Canterbury Fall Classic - $200 Omaha 8/b | 4th | $2,461 | Sep 25, 2004 | Canterbury Park |
| Canterbury Fall Classic - $200 7-Card Stud H/L | 3rd | $1,862 | Oct 10, 2003 | Canterbury Park |
| Canterbury Fall Classic - $100 NLH | 27th | $198 | Oct 5, 2003 | Canterbury Park |
| Jack Binion Mid-America Classic - $500 LH | 1st | $41,450 | Aug 6, 2003 | Binion's |
| Tunica Classic - $100 7-Card Stud H/L | 2nd | $1,600 | Jan 5, 2003 | Grand Casino Tunica |
| Canterbury Fall Classic - $300 Omaha H/L | 1st | $8,730 | Oct 14, 2002 | Canterbury Park |
| Canterbury Fall Classic - $200 7-Card Stud H/L | 2nd | $3,570 | Oct 11, 2002 | Canterbury Park |
Total Winnings According to Database - $110,171
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


