Johnny Donaldson's ProfileCurrent Residence: Monicello, AZ, USA |
| Tournament Name | Place | Prize | Date | Casino |
| 5 Star World Classic Championship - Event 6 - $1500 NLH | 20th | $7,410 | Apr 13, 2007 | The Bellagio |
| WPT 4 - Jack Binion World Poker Open - NLH Championship Day | 7th | $62,928 | Jan 23, 2006 | Gold Strike |
| Jack Binion World Poker Open - NLH Super Satellites | 15th | $10,400 | Jan 18, 2006 | Gold Strike |
| World Poker Finals - $2K LH | 3rd | $12,540 | Nov 10, 2003 | Foxwoods |
| World Poker Finals - $300 Limit 7-Card Stud H/L | 13th | $1,038 | Oct 30, 2003 | Foxwoods |
| Four Queens Classic - NLH - Twilight | 2nd | $8,070 | Sep 29, 2003 | Four Queens |
| Four Queens Classic - $300 7-Card Stud | 1st | $11,060 | Sep 25, 2003 | Four Queens |
| Four Queens Classic - Seniors NLH - Twilight | 1st | $4,137 | Sep 23, 2003 | Four Queens |
| Four Queens Classic - $200 NLH | 10th | $590 | Sep 21, 2003 | Four Queens |
| Jack Binion Mid-America Classic - $1K LH | 1st | $63,250 | Aug 9, 2003 | Binion's |
| WPT 1 - Jack Binion World Poker Open - Event 20 - Main Event - NLH | 3rd | $145,065 | Jan 31, 2003 | Binion's |
Total Winnings According to Database - $326,488
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


