Johnny Landreth's ProfileCurrent Residence: Lanett, AL, USA |
| Tournament Name | Place | Prize | Date | Casino |
| IP Casino Classic - Event 11 - $500 NLH | 2nd | $9,098 | Feb 3, 2007 | Imperial Palace |
| Jack Binion World Poker Open - Event 11 - PLH Event 11 | 9th | $3,247 | Jan 12, 2007 | Gold Strike |
| Jack Binion World Poker Open - $1K NLH | 43rd | $1,822 | Jan 14, 2006 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 10th | $2,229 | Jan 14, 2006 | Gold Strike |
| WSOP Event 44 - $1K NLH | 34th | $3,095 | Jul 12, 2005 | The Rio |
| WSOP Circuit-Rio LV - $1K NLH | 8th | $8,730 | Mar 13, 2005 | The Rio |
| Jack Binion World Poker Open - Event 9 - $1K NLH | 1st | $175,597 | Jan 14, 2005 | Binion's |
Total Winnings According to Database - $203,818
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
