Jon Hoellein's ProfileCurrent Residence: Lakewood, OH, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP NLH Main Event | 283rd | $38,759 | Jul 28, 2006 | The Rio |
| WSOP Event 33 - $3K NLH | 60th | $5,575 | Jul 1, 2005 | The Rio |
| Jack Binion World Poker Open - Event 13 - $1K PLH | 18th | $2,168 | Jan 18, 2005 | Binion's |
| Jack Binion World Poker Open - Event 2 - $500 LH | 24th | $2,610 | Jan 9, 2004 | Binion's |
| US Championship - $0 LH | 4th | $4,770 | Dec 6, 2002 | The Taj |
| WSOP Event 30 - $3K NLH | 9th | $15,880 | May 16, 2002 | Binion's |
| US Championship - $500 NLH | 3rd | $7,900 | Dec 11, 2001 | The Taj |
| Jack Binion World Poker Open - $1K NLH | 9th | $2,158 | Apr 8, 2001 | Binion's |
Total Winnings According to Database - $79,820
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


