Jonathan Green's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| New England Classic - Event 6 - NLH Modified Shootout | 48th | $774 | Mar 24, 2007 | Foxwoods |
| New England Classic - Event 5 - $1100 NLH | 44th | $1,461 | Mar 23, 2007 | Foxwoods |
| Winter Poker Weekend at Turning Stone - Event 3 - $500 NLH | 3rd | $7,139 | Jan 20, 2007 | Turning Stone |
| Turning Stone October Poker Weekend - $200 NLH | 2nd | $9,873 | Oct 20, 2006 | Turning Stone |
| Borgata Poker Open - $500 NLH | 5th | $39,690 | Jan 20, 2006 | The Borgata |
| The Grand American Classic - $500 NLH | 8th | $2,100 | Jan 19, 2005 | Grand Casino Tunica |
| Bellagio Weekly NLH - $500 NLH | 16th | $664 | Mar 19, 2004 | The Bellagio |
Total Winnings According to Database - $61,701
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
