Joseph Cutri's ProfileCurrent Residence: Southampton, PA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| The Trump Classic - Event 4 - 7-Card Stud 8/b Event 4 | 16th | $518 | Nov 29, 2006 | The Taj |
| World Poker Finals - Event 5 - Omaha 8/b Event 5 | 14th | $2,368 | Nov 1, 2006 | Foxwoods |
| WSOP $1500 NLH | 231st | $2,274 | Jun 27, 2006 | The Rio |
| L.A. Classic - $500 Omaha 8/b | 1st | $45,222 | Jan 22, 2006 | Commerce |
| US Championship - $300 7-Card Stud 8/b | 23rd | $403 | Sep 22, 2005 | The Taj |
| US Championship - $300 Omaha 8/b | 13th | $1,190 | Sep 21, 2005 | The Taj |
| The Trump Classic - $300 7-Card Stud | 10th | $475 | Dec 1, 2004 | The Taj |
| World Poker Finals - Event 4 - $500 Limit 7-Card Stud | 6th | $6,271 | Oct 29, 2004 | Foxwoods |
| US Championship - $300 Omaha 8/b | 6th | $2,247 | Sep 21, 2004 | The Taj |
| World Poker Finals - $500 LH | 3rd | $10,858 | Nov 4, 2001 | Foxwoods |
| WSOP Event 5 - $1500 7-Card Stud H/L | 6th | $13,080 | Apr 27, 2000 | Binion's |
Total Winnings According to Database - $84,906
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


