Joseph Mitchell's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 44 - $2K Omaha 8/b | 25th | $6,803 | Jun 27, 2007 | The Rio |
| Jack Binion Mid-America Classic - Event 25 - PL Omaha H/L 8/b | 5th | $3,431 | Jun 24, 2007 | Binion's |
| Jack Binion Mid-America Classic - Event 24 - Mixed Hold'em (Limit/NL) | 3rd | $3,685 | Jun 23, 2007 | Binion's |
| World Poker Challenge - NLH Second Chance 8 | 5th | $1,956 | Mar 16, 2007 | Grand Sierra |
| World Poker Challenge - NLH Second Chance 4 | 2nd | $4,190 | Mar 12, 2007 | Grand Sierra |
| World Poker Challenge - Event 1 - $200 NLH | 2nd | $6,407 | Mar 8, 2007 | Grand Sierra |
| Ultimate Poker Challenge - $300 NLH | 2nd | $3,856 | Jan 21, 2007 | Binion's |
| America's Classic - NLH Championship | 4th | $7,475 | Jun 3, 2006 | The Bike |
Total Winnings According to Database - $37,803
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
