Justin Gaines's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 30 - NLH - Six Handed | 41st | $6,429 | Jun 18, 2007 | The Rio |
| 5 Star World Classic Championship - Event 7 - $2K NLH | 4th | $50,120 | Apr 14, 2007 | The Bellagio |
| Borgata Poker Open - $1500 NLH | 21st | $3,187 | Sep 9, 2006 | The Borgata |
| Bellagio Challenge Cup - $1K NLH | 1st | $130,075 | Jul 28, 2006 | The Bellagio |
| Bellagio Weekly NLH - $1K NLH | 2nd | $8,730 | May 27, 2006 | The Bellagio |
| 5 Star World Classic Championship - $2500 NLH | 4th | $36,170 | Apr 8, 2006 | The Bellagio |
| Festa al Lago - $2K NLH | 9th | $8,220 | Oct 15, 2005 | The Bellagio |
| WSOP Circuit-Grand Tunica - $1500 NLH | 5th | $22,260 | Aug 19, 2005 | Grand Casino Tunica |
| Palms Summer Series - $1K NLH | 6th | $2,490 | Jul 9, 2005 | The Palms |
Total Winnings According to Database - $267,681
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


