Keith Rittenhouse's ProfileCurrent Residence: Columbus, OH, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Grand Tunica - $500 NLH | 34th | $1,105 | Jan 12, 2006 | Grand Casino Tunica |
| Jack Binion World Poker Open - $500 NLH | 14th | $1,533 | Jan 12, 2006 | Gold Strike |
| WSOP Event 6 - Short Handed NLH | 28th | $7,650 | Jun 7, 2005 | The Rio |
| WSOP Event 2 - $1500 NLH | 130th | $2,865 | Jun 4, 2005 | The Rio |
| Jack Binion Mid-America Classic - $200 NLH | 3rd | $9,326 | Aug 2, 2003 | Binion's |
| Jack Binion World Poker Open - Event 4 - $500 NLH | 15th | $2,692 | Jan 12, 2003 | Binion's |
Total Winnings According to Database - $25,171
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


