Larry Gordon's ProfileCurrent Residence: West Hollywood, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Winter Poker Weekend at Turning Stone - Event 3 - $500 NLH | 2nd | $11,815 | Jan 20, 2007 | Turning Stone |
| Legends of Poker - Xtra Sports NLH | 15th | $830 | Aug 6, 2006 | The Bike |
| Legends of Poker - Bounty NLH | 10th | $1,300 | Aug 5, 2006 | The Bike |
| Hot Tex - $1K NLH | 7th | $4,110 | Oct 2, 2004 | Hard Rock LV |
| Ten Days of Hold'em at the Horseshoe - $2500 NLH | 1st | $29,150 | Sep 27, 2004 | Binion's |
| Legends of Poker - Event 21 - $500 NLH | 4th | $24,035 | Aug 18, 2004 | The Bike |
| Legends of Poker - Event 10 - $300 PLH | 20th | $410 | Aug 6, 2004 | The Bike |
| Grand Slam Of Poker - $500 NLH | 3rd | $6,650 | Jul 14, 2004 | Hustler Casino |
| Sport of Kings - $200 NLH | 8th | $1,515 | Mar 31, 2004 | Hollywood Park Casino |
| WSOP NLH Main Event | 20th | $19,500 | May 13, 1996 | Binion's |
Total Winnings According to Database - $99,315
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


