Larry Kozlove's ProfileCurrent Residence: Louisville, KY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Caesars Indiana - Event 5 - $1K NLH | 27th | $1,325 | Mar 30, 2007 | Caesars Indiana |
| Jack Binion World Poker Open - Event 2 - PL Omaha w/ Rebuys Event 2 | 10th | $2,755 | Jan 5, 2007 | Gold Strike |
| Gold Strike Classic - $300 Omaha 8/b | 14th | $566 | Jun 20, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $500 Omaha 8/b | 32nd | $760 | Jan 12, 2006 | Grand Casino Tunica |
| WSOP Circuit-Caesars Indiana - $500 PL Omaha | 1st | $46,095 | Oct 27, 2005 | Caesars Indiana |
| WSOP Circuit-Caesars Indiana - $500 LH | 21st | $1,020 | Oct 22, 2005 | Caesars Indiana |
| The Grand American Classic - $500 NLH | 5th | $2,450 | Jan 19, 2005 | Grand Casino Tunica |
| Jack Binion World Poker Open - Event 12 - $1K PL Omaha | 5th | $23,018 | Jan 17, 2005 | Binion's |
| The Grand American Classic - $200 PL Omaha | 3rd | $2,543 | Jan 16, 2005 | Grand Casino Tunica |
| Jack Binion Mid-America Classic - $500 PL Omaha | 17th | $2,879 | Aug 5, 2004 | Binion's |
| Jack Binion Mid-America Classic - $300 PL Omaha | 3rd | $10,936 | Jul 30, 2004 | Binion's |
Total Winnings According to Database - $94,347
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


