Larry Sigety's ProfileCurrent Residence: USA |
| Tournament Name | Place | Prize | Date | Casino |
| Palms Summer Series - $100 NLH | 9th | $115 | Jun 24, 2005 | The Palms |
| Plaza Ultimate Poker Challenge - $1K NLH | 3rd | $1,900 | Oct 17, 2004 | Plaza |
| Plaza Ultimate Poker Challenge - $1K NLH | 5th | $1,700 | Oct 16, 2004 | Plaza |
| Plaza Ultimate Poker Challenge - $1K NLH | 7th | $1,188 | Oct 1, 2004 | Plaza |
| WSOP $3K PLH | 6th | $19,635 | May 7, 1999 | Binion's |
| WSOP $1500 A-5 Draw | 8th | $4,080 | May 6, 1995 | Binion's |
Total Winnings According to Database - $28,618
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


