Lee Grove's ProfileCurrent Residence: Superior, NE, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Cherokee Classic - Event 22 - NLH Dual Event 22 | 25th | $1,641 | Nov 10, 2006 | Cherokee |
| Cherokee Classic - Event 9 - NLH Event 9 | 8th | $1,523 | Nov 3, 2006 | Cherokee |
| Wild Wild West - Bounty NL Tournament | 8th | $771 | Sep 22, 2006 | Cherokee |
| Fish And Chips at Roland Location - 2-7 Triple Draw Low-Ball | 1st | $2,740 | Sep 2, 2006 | Cherokee |
| WSOP $2500 PLH | 6th | $64,630 | Jul 19, 2006 | The Rio |
| Scotty Nguyen Poker Challenge - $500 NLH | 3rd | $9,336 | Jun 10, 2006 | Cherokee |
| Jack Binion World Poker Open - Event 13 - $1K PLH | 15th | $2,601 | Jan 18, 2005 | Binion's |
| Jack Binion World Poker Open - Event 9 - $1K NLH | 3rd | $50,167 | Jan 14, 2005 | Binion's |
| Bellagio Weekly NLH - $500 NLH | 6th | $2,139 | Sep 29, 2004 | The Bellagio |
| 5 Diamond - Event 6 - $1K Limit Omaha H/L | 7th | $3,250 | Dec 7, 2002 | The Bellagio |
| Four Queens Classic - Tag Team Half LH Half Omaha 8 or Better | 9th | $350 | Sep 8, 2001 | Four Queens |
| WSOP $2500 Limit Omaha | 4th | $15,600 | May 3, 1999 | Binion's |
Total Winnings According to Database - $154,748
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


