Lester Naquin's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WPT 5 - L.A. Classic - Event 30 - NLH Championship | 40th | $28,855 | Feb 24, 2007 | Commerce |
| IP Casino Classic - Event 3 - $1K NLH | 1st | $38,062 | Jan 27, 2007 | Imperial Palace |
| WPT 5 - 5 Diamond - Event 12 - Doyle Brunson North American Poker Classic NLH Event 12 | 83rd | $25,370 | Dec 14, 2006 | The Bellagio |
| Bellagio Challenge Cup - Championship Event | 38th | $15,585 | Aug 7, 2006 | The Bellagio |
| Bellagio Challenge Cup - $1K NLH | 35th | $2,100 | Jul 30, 2006 | The Bellagio |
| Bellagio Challenge Cup - $1K NLH | 3rd | $39,810 | Jul 27, 2006 | The Bellagio |
| Jack Binion Mid-America Classic - $500 NLH | 25th | $1,919 | Aug 4, 2004 | Binion's |
| Jack Binion Mid-America Classic - $300 PL Omaha | 5th | $4,925 | Aug 5, 2003 | Binion's |
Total Winnings According to Database - $156,626
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


