Manelic Minaya's ProfileCurrent Residence: Tampa, FL, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 23 - - PL Omaha | 41st | $4,010 | Jun 14, 2007 | The Rio |
| WSOP Circuit- Harrah's Atlantic City - Event 7 - NLH Event 7 | 8th | $6,750 | Dec 15, 2006 | Harrah's AC |
| WSOP Circuit-Caesars Indiana - Event 11 - NLH Event 11 | 3rd | $20,952 | Oct 29, 2006 | Caesars Indiana |
| WSOP Circuit-Caesars Indiana - Event 10 - NLH Event 10 | 14th | $3,218 | Oct 28, 2006 | Caesars Indiana |
| WSOP Circuit-Harrah's New Orleans - $500 NLH | 3rd | $23,513 | May 19, 2006 | Harrah's New Orleans |
| Jack Binion World Poker Open - $500 NLH | 21st | $792 | Jan 10, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $2K NLH | 4th | $31,815 | Aug 20, 2005 | Grand Casino Tunica |
| WSOP Event 42 - Main Event | 61st | $145,875 | Jul 15, 2005 | The Rio |
| Jack Binion World Poker Open - Event 1 - $500 PL Omaha | 5th | $19,504 | Jan 6, 2005 | Binion's |
Total Winnings According to Database - $256,429
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


