Mansour Matloubi's ProfileCurrent Residence: London, UK |
| Tournament Name | Place | Prize | Date | Casino |
| Betfair Asian Poker Tour Singapore - NL Championship Main Event | 13th | $14,570 | Nov 15, 2006 | Meritus Singapore |
| WSOP Event 24 - $5K LH | 12th | $9,370 | May 11, 2001 | Binion's |
| WSOP $3K Omaha 8/b | 16th | $2,904 | May 4, 1997 | Binion's |
| WSOP $2500 PL Omaha | 6th | $20,588 | May 1, 1997 | Binion's |
| WSOP $2500 7-Card Stud | 5th | $18,000 | May 5, 1996 | Binion's |
| WSOP $2500 PLH | 17th | $3,260 | May 9, 1995 | Binion's |
| WSOP $2500 7-Card Stud | 4th | $21,000 | May 7, 1995 | Binion's |
| WSOP $1500 PL Omaha | 8th | $7,170 | May 1, 1995 | Binion's |
| WSOP $1500 Limit Omaha | 15th | $2,280 | Apr 26, 1995 | Binion's |
| WSOP NLH Main Event | 16th | $20,160 | May 8, 1994 | Binion's |
| WSOP $5K 2-7 Draw | 4th | $28,500 | Apr 28, 1994 | Binion's |
| WSOP $1500 7-Card Stud | 2nd | $67,800 | Apr 19, 1994 | Binion's |
| WSOP NLH Main Event | 4th | $120,000 | May 9, 1993 | Binion's |
| WSOP NLH Main Event | 1st | $835,000 | May 13, 1990 | Binion's |
Total Winnings According to Database - $1,170,602
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
