Mark Burtman's ProfileCurrent Residence: Columbus, MS, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - $500 NLH | 11th | $1,513 | Jan 15, 2006 | Gold Strike |
| Ultimate Poker Challenge - $1K NLH | 14th | $1,920 | Jul 10, 2005 | Plaza |
| WSOP Event 19 - $2K PLH | 5th | $17,920 | May 3, 2003 | Binion's |
| Jack Binion World Poker Open - Event 10 - $1K Limit 7-Card Stud | 5th | $4,656 | Jan 18, 2003 | Binion's |
| US Championship - $0 Omaha H/L | 2nd | $12,650 | Dec 13, 2002 | The Taj |
| Costa Rica Classic - Event 5 - $10 NLH | 1st | $19,210 | Oct 17, 2002 | Casinos Europa |
| Costa Rica Classic - Event 3 - $10 NLH | 10th | $950 | Oct 15, 2002 | Casinos Europa |
| Jack Binion World Poker Open - $1K Omaha H/L | 4th | $5,296 | Jan 16, 2002 | Binion's |
| Jack Binion World Poker Open - $500 NLH | 7th | $3,819 | Jan 10, 2002 | Binion's |
| Four Queens Classic - S.H.O.E | 6th | $582 | Sep 16, 2001 | Four Queens |
| Jack Binion Mid-America Classic - NLH Championship Event | 2nd | $21,535 | Aug 9, 2001 | Binion's |
| Jack Binion World Poker Open - $500 7-Card Stud H/L | 7th | $3,027 | Mar 30, 2001 | Binion's |
Total Winnings According to Database - $93,078
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


