Mark Dickstein's ProfileCurrent Residence: New York, NY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP $10K PL Omaha | 3rd | $184,428 | Jul 9, 2006 | The Rio |
| WSOP $1500 7-Card Stud | 9th | $8,482 | Jul 5, 2006 | The Rio |
| Mirage Poker Showdown - Satellite - NLH | 7th | $10,200 | May 22, 2005 | The Mirage |
| Mirage Poker Showdown - $1500 Limit 7-Card Stud | 9th | $1,748 | May 10, 2005 | The Mirage |
| WPT 3 - L.A. Classic - Main Event - NLH | 43rd | $15,499 | Feb 22, 2005 | Commerce |
| Jack Binion World Poker Open - Event 8 - $500 Limit Omaha H/L | 5th | $12,476 | Jan 13, 2005 | Binion's |
| Jack Binion World Poker Open - Event 6 - $500 PLH | 27th | $1,926 | Jan 11, 2005 | Binion's |
| WPT 3 - 5 Diamond - Main Event - NLH | 47th | $21,781 | Dec 18, 2004 | The Bellagio |
| Doyle Brunson North American Championship - $2500 NLH | 7th | $11,912 | Oct 16, 2004 | The Bellagio |
| Doyle Brunson North American Championship - $2K NLH | 8th | $5,504 | Oct 11, 2004 | The Bellagio |
| World Poker Challenge - Event 16 - $500 NLH | 6th | $6,102 | Mar 28, 2004 | Grand Sierra Resort |
Total Winnings According to Database - $280,058
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


