Marshall Silverstein's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Haig Kelegian Classic - $60 Omaha H/L | 2nd | $2,550 | Oct 1, 2002 | Ocean's 11 |
| Rat Pack - $100 Omaha H/L | 6th | $630 | Mar 23, 2002 | Ocean's 11 |
| Go for the Gold - Omaha | 3rd | $2,730 | Feb 1, 2002 | Ocean's 11 |
| Fun in the Sun - $125 Omaha H/L | 5th | $1,085 | May 19, 2001 | Ocean's 11 |
| Puttin' on the Ritz - Hold'em | 1st | $3,630 | Jan 15, 2001 | Ocean's 11 |
| Puttin' on the Ritz - Hold'em | 4th | $1,310 | Jan 14, 2001 | Ocean's 11 |
| Let The Good Times Roll - $75 Omaha H/L | 5th | $685 | Nov 18, 2000 | Ocean's 11 |
| Let The Good Times Roll - $100 LH | 8th | $465 | Nov 17, 2000 | Ocean's 11 |
| Haig Kelegian Classic - $100 LH | 9th | $350 | Oct 20, 2000 | Ocean's 11 |
Total Winnings According to Database - $13,435
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


