Marty Wong's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 10 - $2K NLH | 114th | $3,901 | Jun 6, 2007 | The Rio |
| Ultimate Poker Challenge - $500 NLH | 7th | $1,430 | Nov 21, 2005 | Plaza |
| Gold Rush - $500 NLH | 10th | $1,410 | Nov 6, 2005 | Lucky Chances |
| Fall Pot of Gold - $200 NLH | 11th | $848 | Oct 1, 2005 | Grand Sierra Resort |
| Peppermill Fall - $200 NLH | 13th | $600 | Nov 14, 2004 | Peppermill |
Total Winnings According to Database - $8,189
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


