Matt Allen's ProfileCurrent Residence: Chillicothe, OH, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 12 - $300 LH | 25th | $417 | Jun 12, 2007 | The Venetian |
| WSOP Circuit-Grand Tunica - Event 3 - $500 NLH | 39th | $786 | Jan 10, 2007 | Grand Casino Tunica |
| Orleans Open - $100 NLH | 9th | $1,510 | Jul 11, 2006 | The Orleans |
| Gold Strike Classic - $300 NLH | 6th | $4,086 | Jun 21, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $500 NLH | 50th | $790 | Jan 12, 2006 | Grand Casino Tunica |
| Jack Binion World Poker Open - Event 8 - $500 Limit Omaha H/L | 12th | $2,572 | Jan 13, 2005 | Binion's |
| WSOP Event 36 - NLH Main Event | 51st | $20,000 | May 19, 2003 | Binion's |
Total Winnings According to Database - $30,161
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


