Michael Gross's ProfileCurrent Residence: Denver, CO, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Commerce Casino Holiday Bonus - NLH Turbo | 16th | $605 | Nov 12, 2005 | Commerce |
| Mini Series of Poker - $150 NLH | 7th | $1,360 | Jun 21, 2005 | The Bike |
| Winnin' O' the Green - $100 NLH | 29th | $255 | Mar 3, 2005 | The Bike |
| America's Classic - $100 NLH | 36th | $230 | Jan 17, 2005 | The Bike |
| Commerce Casino Holiday Bonus - NLH Shootout | 11th | $640 | Nov 18, 2004 | Commerce |
| Heavenly Hold'em - $300 NLH | 20th | $2,035 | Sep 10, 2004 | Commerce |
| Mini Series of Poker - NLH Shoot Out | 15th | $215 | May 7, 2004 | The Bike |
| Mini Series of Poker - LH Shout Out | 5th | $670 | May 6, 2004 | The Bike |
| Endless Summer - $20 LH | 1st | $6,700 | May 23, 2003 | Hollywood Park Casino |
| The Back 9 - $30 NLH | 4th | $900 | Nov 19, 2002 | Hollywood Park Casino |
| World Poker Finals - Event 20 - Seniors - LH | 18th | $494 | Nov 15, 2002 | Foxwoods |
| The Back 9 - $30 NLH | 1st | $4,625 | Nov 5, 2002 | Hollywood Park Casino |
| America's Classic - $100 Omaha H/L | 8th | $315 | May 26, 2002 | The Bike |
Total Winnings According to Database - $19,044
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


