Michael Ross's ProfileCurrent Residence: Boca Raton, FL, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 27 - $300 NLH | 33rd | $602 | Jun 27, 2007 | The Venetian |
| Deep Stack Extravaganza - Event 15 - $500 NLH | 10th | $2,102 | Jun 15, 2007 | The Venetian |
| Mirage Poker Showdown - Event 6 - $2500 NLH | 6th | $10,789 | May 13, 2007 | The Mirage |
| Plaza Ultimate Poker Challenge - $1K NLH | 3rd | $2,100 | Aug 22, 2004 | Plaza |
| Bellagio Weekly NLH - $500 NLH | 6th | $2,663 | Apr 21, 2004 | The Bellagio |
| Sport of Kings - $200 LH | 3rd | $5,180 | Mar 30, 2004 | Hollywood Park Casino |
| Peppermill Spring - $220 NLH | 6th | $834 | Mar 3, 2003 | Peppermill |
| Peppermill Spring - Second Chance LH | 5th | $463 | Mar 2, 2003 | Peppermill |
| Oregon Open - $200 NLH | 8th | $1,298 | Feb 23, 2003 | Spirit Mountain Casino |
| Sport of Kings - $100 7-Card Stud H/L | 3rd | $1,450 | Mar 26, 2002 | Hollywood Park Casino |
| WSOP Event 19 - $1K Seniors' Only Championship | 16th | $2,640 | May 7, 2001 | Binion's |
| WSOP Event 11 - $3K LH | 5th | $24,030 | May 3, 2000 | Binion's |
Total Winnings According to Database - $54,151
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


