Mike Clark's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 49 - $1500 NLH | 216th | $3,871 | Jun 30, 2007 | The Rio |
| WSOP $2K NLH | 171st | $2,798 | Jul 21, 2006 | The Rio |
| Borgata Summer Open - $300 LH | 14th | $861 | Jul 11, 2006 | The Borgata |
| Pechanga Open - $500 NLH | 7th | $7,300 | Apr 15, 2006 | Pechanga |
| Poker Derby - $1K NLH | 2nd | $18,400 | Jan 14, 2006 | Hollywood Park Casino |
| WSOP Circuit-Harrah's LV - $2K NLH | 4th | $10,554 | Sep 11, 2005 | Harrah's LV |
| No-Limit Hold'em Frenzy - $100 NLH | 17th | $165 | Jul 13, 2005 | The Bike |
Total Winnings According to Database - $43,949
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


