Mike Cox's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Grand Tunica - $1K NLH | 4th | $21,930 | Aug 18, 2005 | Grand Casino Tunica |
| Jack Binion Mid-America Classic - NLH Day | 16th | $4,641 | Jul 31, 2004 | Binion's |
| WSOP Event 18 - NLH Shootout | 33rd | $2,000 | May 8, 2004 | Binion's |
| WSOP Event 22 - $1500 NLH | 10th | $8,500 | May 6, 2003 | Binion's |
| WSOP Event 22 - $3K NLH | 14th | $11,115 | May 10, 2001 | Binion's |
| WSOP Event 19 - $1K Seniors' Only Championship | 3rd | $31,330 | May 7, 2001 | Binion's |
| WSOP $5K 2-7 Draw | 5th | $15,500 | May 9, 1989 | Binion's |
| WSOP NLH Main Event | 8th | $28,000 | May 12, 1988 | Binion's |
Total Winnings According to Database - $123,016
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


