Mike Davis's ProfileCurrent Residence: Spokane, WA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Shooting Star - WSOP Shooting Star | 26th | $3,000 | Mar 11, 2007 | Bay 101 |
| St. Maarten Open Caribbean Experience - Event 7 - NLH Event 7 | 1st | $3,650 | Dec 13, 2006 | Sonesta Maho |
| WSOP NLH Shootout | 53rd | $4,805 | Jul 16, 2006 | The Rio |
| Spring Poker Round Up - $200 NLH | 17th | $620 | Apr 13, 2006 | Wildhorse |
| WSOP Circuit- Harrah's Atlantic City - $1K NLH | 4th | $19,920 | Feb 10, 2006 | Harrah's AC |
| WSOP Event 17 - $2500 LH | 3rd | $68,630 | Jun 18, 2005 | The Rio |
| WSOP Event 16 - NLH Shootout | 62nd | $3,230 | Jun 17, 2005 | The Rio |
| Spring Poker Round Up - NLH Shootout | 7th | $1,622 | Mar 25, 2005 | Wildhorse |
| Fall Poker Round Up - $200 LH | 2nd | $20,953 | Nov 6, 2004 | Wildhorse |
| Summer Pot of Gold - Limit Omaha H/L 8 or Better | 3rd | $2,696 | Jun 7, 2001 | Reno Hilton |
| Summer Pot of Gold - $200 LH | 2nd | $5,490 | Jun 3, 2001 | Reno Hilton |
| WSOP $5K LH | 2nd | $120,750 | May 6, 1994 | Binion's |
Total Winnings According to Database - $255,366
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
