Mike O'Malley's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 53 - LH Shootout | 50th | $6,634 | Jul 3, 2007 | The Rio |
| WSOP Event 15 - - NLH | 46th | $12,197 | Jun 9, 2007 | The Rio |
| WSOP Event 6 - $1500 LH | 90th | $2,360 | Jun 4, 2007 | The Rio |
| WSOP $1500 PL Omaha | 16th | $5,016 | Jul 17, 2006 | The Rio |
| WSOP $5K Omaha 8/b | 19th | $7,473 | Jul 6, 2006 | The Rio |
| WSOP Event 42 - Main Event | 237th | $28,375 | Jul 15, 2005 | The Rio |
| WSOP Event 23 - $2K S.H.O.E. | 14th | $2,680 | May 9, 2002 | Binion's |
| Howard 'Tahoe' Andrew Celebrity Challenge - NLH - Chris Ferguson Challenge | 8th | $1,026 | Oct 24, 2001 | Casinos Europa |
| Howard 'Tahoe' Andrew Celebrity Challenge - NLH - Vince Burgio Challenge | 2nd | $8,416 | Oct 23, 2001 | Casinos Europa |
Total Winnings According to Database - $74,177
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
