Mitch Schock's ProfileCurrent Residence: Bismarck, ND, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 26 - $200 LH | 7th | $950 | Jun 25, 2007 | Binion's |
| WSOP Circuit - Horseshoe Council Bluffs - Event 5 - $1K NLH | 4th | $14,201 | Feb 2, 2007 | Horseshoe - Council Bluffs |
| WSOP NLH Main Event | 29th | $329,865 | Jul 28, 2006 | The Rio |
| Jack Binion World Poker Open - $500 NLH | 7th | $2,716 | Jan 18, 2006 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 20th | $748 | Jan 17, 2006 | Gold Strike |
| WSOP Event 42 - Main Event | 477th | $14,135 | Jul 15, 2005 | The Rio |
| WSOP Event 45 - $1K NLH | 72nd | $1,185 | Jul 13, 2005 | The Rio |
Total Winnings According to Database - $363,800
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


