Nick Cavacini's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 35 - $1500 NLH | 233rd | $3,294 | Jun 21, 2007 | The Rio |
| WSOP Event 10 - $2K NLH | 66th | $6,966 | Jun 6, 2007 | The Rio |
| Heavenly Hold'em - $500 NLH | 23rd | $810 | May 18, 2006 | Commerce |
| L.A. Classic - $500 7-Card Stud | 8th | $1,687 | Jan 23, 2006 | Commerce |
| L.A. Classic - $1500 NLH | 23rd | $2,654 | Feb 11, 2005 | Commerce |
| Bellagio Weekly NLH - $500 NLH | 6th | $2,139 | Jan 12, 2005 | The Bellagio |
| Mirage Poker Showdown - $1K NLH | 1st | $127,410 | Jul 26, 2004 | The Mirage |
| No-Limit Hold'em Frenzy - $100 NLH | 7th | $1,230 | Nov 1, 2003 | The Bike |
| Fall Pot of Gold - $100 7-Card Stud | 2nd | $2,380 | Oct 1, 2001 | Reno Hilton |
| Four Queens Classic - $300 NLH | 6th | $1,945 | Sep 6, 2001 | Four Queens |
Total Winnings According to Database - $150,515
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
