Nick Dileo's ProfileCurrent Residence: Melrose, MA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 9 - $1500 NLH | 79th | $1,720 | Apr 30, 2004 | Binion's |
| WSOP Event 2 - $2K NLH | 47th | $3,600 | Apr 23, 2004 | Binion's |
| L.A. Classic - Event 12 - $1K NLH | 13th | $4,432 | Feb 9, 2004 | Commerce |
| Jack Binion World Poker Open - Event 15 - $1K PLH | 7th | $5,139 | Jan 21, 2004 | Binion's |
| Jack Binion World Poker Open - Event 13 - $1K NLH | 14th | $3,702 | Jan 19, 2004 | Binion's |
| Legends of Poker - $500 PLH | 2nd | $17,765 | Aug 5, 2003 | The Bike |
| WSOP Event 19 - $2K PLH | 16th | $3,180 | May 2, 2003 | Binion's |
| Jack Binion World Poker Open - Event 9 - $1K LH | 13th | $2,192 | Jan 17, 2003 | Binion's |
| WSOP Event 19 - $1500 NLH | 30th | $2,980 | May 5, 2002 | Binion's |
Total Winnings According to Database - $44,710
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
