Noah Kelly's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 35 - $500 NLH | 7th | $3,290 | Jul 4, 2007 | Binion's |
| Jack Binion Mid-America Classic - Event 27 - Limit Omaha H/L 8/b | 8th | $1,309 | Jun 26, 2007 | Binion's |
| WSOP Event 27 - $1500 NLH | 56th | $9,006 | Jun 16, 2007 | The Rio |
| World Poker Challenge - Event 8 - $300 LH | 9th | $864 | Mar 15, 2007 | Grand Sierra |
| World Poker Challenge - NLH Second Chance 7 | 2nd | $4,928 | Mar 15, 2007 | Grand Sierra |
| Ultimate Classic - NL, Hold'em Championship Event | 30th | $14,900 | Sep 27, 2006 | Radisson Aruba |
| WSOP $1500 NLH | 187th | $3,410 | Jun 27, 2006 | The Rio |
| Fall Poker Round Up - NLH Shootout | 10th | $820 | Nov 11, 2005 | Wildhorse |
| Spring Poker Round Up - NLH Shootout | 12th | $660 | Apr 1, 2005 | Wildhorse |
Total Winnings According to Database - $39,187
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
