Pascal Boutineau's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 22 - $500 NLH | 9th | $5,539 | Jun 22, 2007 | The Venetian |
| World Poker Challenge - Event 15 - $1500 NLH | 15th | $2,767 | Mar 22, 2007 | Grand Sierra |
| Cherokee Classic - Event 20 - NLH Event 20 | 19th | $204 | Nov 9, 2006 | Cherokee |
| Cherokee Classic - Event 19 - NLH Event 19 | 17th | $444 | Nov 8, 2006 | Cherokee |
| WSOP Circuit-Grand Tunica - $1K NLH | 23rd | $1,690 | Jan 14, 2006 | Grand Casino Tunica |
| Jack Binion World Poker Open - $500 NLH | 27th | $1,001 | Jan 13, 2006 | Gold Strike |
Total Winnings According to Database - $11,645
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


