Peter Phillips's ProfileCurrent Residence: Atlantic City, NJ, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 10 - 7-Card Stud 8/b Event 10 | 18th | $593 | Jan 11, 2007 | Gold Strike |
| The Trump Classic - Event 22 - Omaha 8/b & 7-Card Stud 8/b Event 22 | 4th | $2,520 | Dec 15, 2006 | The Taj |
| New England Classic - $530 LH | 24th | $827 | Apr 4, 2006 | Foxwoods |
| WSOP Event 14 - $1K 7-Card Stud 8/b | 5th | $32,485 | Jun 15, 2005 | The Rio |
| The Trump Classic - $300 7-Card Stud | 2nd | $5,451 | Dec 8, 2004 | The Taj |
| Summer Pot of Gold - $100 NLH | 26th | $130 | Jun 3, 2004 | Grand Sierra Resort |
| New England Classic - $500 Omaha 8/b | 3rd | $4,995 | Apr 1, 2004 | Foxwoods |
| New England Classic - $300 7-Card Stud | 2nd | $19,476 | Mar 24, 2004 | Foxwoods |
| Jack Binion World Poker Open - Event 7 - $500 Limit 7-Card Stud H/L | 1st | $38,816 | Jan 14, 2004 | Binion's |
Total Winnings According to Database - $105,293
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


