Phil "Doc" Earle's ProfileCurrent Residence: Houston, TX, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 41 - World Championship Seniors NLH | 145th | $2,226 | Jun 25, 2007 | The Rio |
| WSOP Event 9 - $1500 NLH | 42nd | $3,320 | Apr 30, 2004 | Binion's |
| WSOP Event 10 - $2K PLH | 11th | $5,640 | May 1, 2000 | Binion's |
| WSOP $2K PLH | 24th | $2,964 | Apr 29, 1997 | Binion's |
| WSOP $1500 PL Omaha | 4th | $27,495 | Apr 25, 1997 | Binion's |
| WSOP $1500 PLH | 6th | $14,595 | Apr 30, 1996 | Binion's |
| WSOP $1500 NLH | 7th | $15,188 | Apr 28, 1996 | Binion's |
| WSOP $1500 PL Omaha | 1st | $143,400 | May 1, 1995 | Binion's |
| WSOP $5K LH | 7th | $12,075 | May 7, 1993 | Binion's |
| WSOP $1500 PLH | 3rd | $30,600 | Apr 27, 1993 | Binion's |
| WSOP NLH Main Event | 16th | $11,500 | May 12, 1991 | Binion's |
| WSOP NLH Main Event | 21st | $10,000 | May 11, 1988 | Binion's |
Total Winnings According to Database - $279,003
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
